Photo  | Item NR.  | Description  | Section  | Weight (Kg/M)  | Dimensions (mm)  | Loading Caacity for a 20ft container without accessories (sqm)  | 
HX40S25  | Solid keel  | 1.06  | 2900 X 40 X 25  | 18821 M  | ||
HX40K30A  | Hollow  | 1.02  | 2900 X 40 X 30  | 19459 M  | ||
HX40K30B  | Hollow  | 1.03  | 2900 X 40 X 30  | 19140 M  | ||
HX40S30-L1  | Solid  | 1.50  | 2900 X 40 X 30  | 13079 M  | ||
HX40S30-L2  | Solid  | 1.50  | 2900 X 40 X 30  | 13079 M  | ||
HX55B55  | End Cover  | 0.80  | 2900 X 55 X 55  | 17545 M  | 
