Photo  | Item NR.  | Description  | Section  | Weight (Kg/M)  | Dimensions (mm)  | Loading Caacity for a 20ft container without accessories (sqm)  | 
HX160*16  | Hollow Wall board  | 2.05  | 2900 X 160 X 16  | 1413 sqm  | ||
HX140W25  | Hollow Wall board  | 2.32  | 2900 X 140 X 25  | 900 sqm  | ||
HX168W21  | Hollow Wall board  | 2.05  | 2900 X 168 X 21  | 1192 sqm  | ||
HX156W21  | Wall board  | 1.84  | 2900 X 156 X 21  | 1142 sqm  | ||
HX152W24  | Wall board  | 2.13  | 2900 X 153 X 24  | 850 sqm  | ||
HX146W16  | Hollow Wall board  | 1.90  | 2900 X 146 X 16  | 1310 sqm  | 
